Wednesday, 26 June 2024
14.00 – 21.00 hrs. | Registration |
15.00 – 18.00 hrs. | Post-Graduate Course |
18.00 – 21.00 hrs. | Opening Exhibition |
Thursday, 27 June 2024
08.00 – 17.00 hrs. | Registration |
08.30 – 09.00 hrs. | Opening |
09.00 – 10.00 hrs. | Scientific Sessions |
10.00 – 10.30 hrs. | Discussion & IAQ |
10.30 – 11.00 hrs. | Coffee Break and Exhibition |
11.00 – 12.00 hrs. | Scientific Sessions |
12.00 – 12.30 hrs. | Discussion & IAQ |
12.30 – 14.00 hrs. | Lunch Break and Exhibition |
14.00 – 15.00 hrs. | Scientific Sessions |
15.00 – 15.30 hrs. | Discussion & IAQ |
15.30 – 16.30 hrs. | Scientific Sessions |
16.30 – 17.00 hrs. | Discussion & IAQ |
17.00 hrs. | End of Day 1 |
Friday, 28 June 2024
07.00 – 08.00 hrs. | 5 km Fun Run Participants will receive a free Congress T-shirt! |
08.30 – 17.00 hrs. | Registration |
09.00 – 10.00 hrs. | Scientific Sessions |
10.00 – 10.30 hrs. | Discussion & IAQ |
10.30 – 11.00 hrs. | Coffee Break and Exhibition |
11.00 – 12.00 hrs. | Scientific Sessions |
12.00 – 12.30 hrs. | Discussion & IAQ |
12.30 – 14.00 hrs. | Lunch Break and Exhibition |
14.00 – 15.00 hrs. | Scientific Sessions |
15.00 – 15.30 hrs. | Discussion & IAQ |
15.30 – 15.45 hrs. | Closing Remarks |
During the scientific sessions, Inter Active Questions, (IAQ), with the audience will take place through computorized registrated questions and answers. General questions and answers related to the presentations have to give information to the audience about the European perfusion practice.
|
|
19.30 – 24.00 hrs. | Ceremonial Dinner and presentation of the Congress Awards. Dress: Semi Formal Venue: t.b.a. |